2001 Ford Taurus SES Sedan 4D
Wednesday, May 5th, 2010|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| RETAIL PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| RETAIL PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| RETAIL PRICE | |||||
|
|||||
|
|||||
|
SUSANVILLE AUTO CENTER 704-485 Richmond Rd. E Susanville, CA 96130 (530) 257-5092 |
|||||
| VEHICLE INFORMATION | |||||
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
SUSANVILLE AUTO CENTER 611 Main Street Susanville, CA 96130 (530) 257-2137 |
|||||
| VEHICLE INFORMATION | |||||
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
Contact: Niki Thompson Phone (530) 257-0530

Stock #: 40309, VIN: 1FTWX31P25EA95092, Miles: 27979, Drivetrain: 4WD, Engine Type: V8 6.0L Turbo Diesel, Transmission: Automatic
Contact: Niki Thompson Phone (530) 257-0530









DISCLAIMER: Vehicle may be subject to prior sale. To all prices must be added taxes, any finance charges, any dealer document charge and any emission testing charge
Contact: Niki Thompson, Phone (530) 257-0530

ABS (4-Wheel), Air Conditioning, Alloy Wheels, AM/FM Stereo, Bed Liner, Cruise Control, Dual Front Air Bags, Hard Tonneau Cover, Leather, MP3 (Multi CD), Parking Sensors, Power Door Locks, Power Seat, Power Steering, Power Windows, Premium Sound, Running Boards, Sliding Rear Window, Tilt Wheel, Towing Pkg, Two-Tone Paint, XLT
Contact:Niki Thompson, Phone (530) 257-0530








DISCLAIMER: Vehicle may be subject to prior sale. To all prices must be added taxes, any finance charges, any dealer document charge and any emission testing charge
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
|
|||||
| VEHICLE INFORMATION | |||||
|
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||
|
SUSANVILLE AUTO CENTER 611 Main Street Susanville, CA 96130 (530) 257-2137 |
|||||
| VEHICLE INFORMATION | |||||
|
|
||||
| VEHICLE FEATURES | |||||
|
|||||
| COMMENTS | |||||
|
|||||
| OUR PRICE | |||||
|
|||||
|
|||||